000 | 00896nam a22001931a 4500 | ||
---|---|---|---|
003 | NEGST | ||
005 | 20170722020002.0 | ||
008 | 030618s1996 001 0 eng d | ||
100 | 1 | _aAsante, Emmanuel Collins. | |
245 | 1 | 0 |
_aFactors that account for growth or non-growth : a study on the growth and development of the Eastleigh (section 3) Pentecostal Assemblies of God in the Bahati region - Nairobi _cby Emmanuel Collins Asante. _h[Text] |
260 |
_aNairobi, Kenya.] _b[NEGST _c1996 |
||
300 | _aix 139p. | ||
440 | _aThesis (M.A. Missions) Nairobi Evangelical Graduate School of Theology (Kenya | ||
500 | _aIncludes bibliographical references Thesis (M.A. Missions) NEGST, Kenya (Africana) | ||
590 | _aIncludes bibliographical references Thesis (M.A. Missions) NEGST, Kenya (Africana) | ||
650 | 0 |
_aChurch growth _xPentecostal Assemblies of God _xKenya. |
|
942 | 0 | 0 | _09 |
999 |
_c142 _d142 |