000 | 00510nam a22001691a 4500 | ||
---|---|---|---|
003 | NEGST | ||
005 | 20110718123418.0 | ||
008 | 030611s1961 nyu 001 0 eng d | ||
100 | 1 | _aBrowne, Lewis. | |
245 | 1 | 4 |
_aThe Graphic Bible : _bfrom Genesis to Revelation in animated maps & charts / _cLewis Browne. |
260 |
_aNew York : _bMacmillan, _c1961. |
||
300 | _a160 : maps, ill. | ||
500 | _aIncludes indexes. | ||
590 | _aAccession number: 17682 | ||
630 | 0 | 0 |
_aBible _xIntroductions. |
999 |
_c16647 _d16647 |