| 000 | 00575nam a22001811a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20141112020003.0 | ||
| 008 | 030714s2001 001 0 eng d | ||
| 245 | 0 | 0 |
_aPoverty reduction strategy paper for the period 2001-2004 Vol. 2 / 1 _cMinistry of Finance & Planning. _h[Text] |
| 260 |
_aNairobi _bMinistry for Finance and Planning _c2001 |
||
| 300 | _aviii, 107p. | ||
| 590 | _aAccession number: 30920 | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 |
_aPoverty reduction _xKenya. |
|
| 710 | 2 | _aKenya - Poverty reduction. | |
| 942 | 0 | 0 | _05 |
| 999 |
_c32515 _d32515 |
||