| 000 | 00989nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | 0826451764 | ||
| 001 | z0826451764 | ||
| 003 | OSt | ||
| 005 | 20130516123341.0 | ||
| 008 | 021017r20001992en a W 00011 eng b | ||
| 015 | 0 | 0 | _abA270002 |
| 020 | _a0826451764 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 | _aHN 29.O67 2004 |
| 100 | 1 | 0 |
_aOppenheim, A.N. _c1924- |
| 245 | 1 | 0 |
_aQuestionnaire design, interviewing and attitude measurement _cA.N. Oppenheim _eA.N. Oppenheim |
| 250 | 0 | 0 | _aNew ed. |
| 260 | 0 | 0 |
_aLondon _bContinuum Publishing Inc. _c[2004] c1992 |
| 300 | 0 | 0 | _a303 p. ill. 23 cm. pbk. |
| 503 | 0 | 0 | _aThis ed. originally published: London : Pinter, 1992. Previous ed. publis hed as: Questionnaire design and attitude measurement. New York : Basic B ooks, 1966 |
| 504 | 0 | 0 | _aIncludes bibliographical references and index |
| 650 | 0 | 0 | _aQuestionnaires |
| 650 | 0 | 0 |
_aSocial surveys _xMethodology |
| 700 | 1 | 1 | _tQuestionnaire design and attitude measurement |
| 942 |
_2lcc _cREF |
||
| 999 |
_c34812 _d34812 |
||