| 000 | 00550nam a22001811a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20131130020003.0 | ||
| 008 | 030611s1976 001 0 eng d | ||
| 110 | 2 | _aRepublic of Kenya. | |
| 245 | 1 | 0 |
_aReport of the national committee on educational objectives and policies / _cRepublic of Kenya. _h[Text] |
| 260 |
_aNairobi _bGovernment Printer _c1976 |
||
| 300 | _axix, 228p. | ||
| 500 | _aIncludes bibliography. | ||
| 590 | _aAccession number: 17337 | ||
| 650 | 0 |
_aEducation _xKenya _xStatistics. |
|
| 942 | 0 | 0 | _01 |
| 999 |
_c35499 _d35499 |
||