| 000 | 00449nam a22001451a 4500 | ||
|---|---|---|---|
| 020 | _c0.00 | ||
| 040 | _aNEGST Library - Kenya | ||
| 082 | _aML 3186.C77 1936 | ||
| 245 |
_aCSSM Choruses ( Nos, 1,2 and 3 Combined Words ) _h[Text] |
||
| 260 |
_aLondon _bScripture Union and C.S.S.M. _c1959 |
||
| 300 | _aNo Pagination | ||
| 500 | _aIncludes Index | ||
| 852 | _97.00 | ||
| 852 | _923.00 | ||
| 999 |
_c35738 _d35738 |
||