| 000 | 00670nam a22002051a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20110718132539.0 | ||
| 008 | 030627s1977 001 0 eng d | ||
| 245 | 0 | 0 |
_aLanguage variation and survey techniques / _cedited by Richard Loving. _h[Text] |
| 260 |
_aUkarumpa, Papua New Guinea _bSIL _cc1977 |
||
| 300 | _a352p. : maps, tables. | ||
| 440 | 0 | _aWorkpapers in Papua New Guinea languages; 21 | |
| 500 | _aIncludes bibliographical references. | ||
| 590 | _aAccession number: 22431 | ||
| 650 | 0 |
_aLanguage surveys _xPapua New Guinea. |
|
| 650 | 0 |
_aPapua New Guinea _xLanguages. |
|
| 700 | 1 | _aLoving, Richard. | |
| 999 |
_c37706 _d37706 |
||