| 000 | 00657nam a22001931a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20110718132558.0 | ||
| 008 | 030712s1969 001 0 eng d | ||
| 100 | 1 | _aSlavikova, Magdalena. | |
| 245 | 1 | 2 |
_aA statistical analysis of Swahili morphology : _ba basis for the algorithmization of the teaching process / _cMagdalena Slavikova. _h[Text] |
| 260 |
_aPrague _bCharles University _c1969 |
||
| 300 | _avii, 98p. | ||
| 440 | 0 | _aStudia Orientalia Pragensia no.1 | |
| 500 | _aIncludes bibliographic references. | ||
| 590 | _aAccession number: 25302 | ||
| 650 | 0 |
_aLinguistics _xAfrica. |
|
| 650 | 0 |
_aSwahili _xMorphology. |
|
| 999 |
_c37843 _d37843 |
||