| 000 | 00906nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | 6140932 | ||
| 005 | 20110718132856.0 | ||
| 008 | 880121s1987 caua b 00010 eng d | ||
| 035 | _a(OCoLC)ocm17367708 | ||
| 035 | _9AHI-8020 | ||
| 035 | _a(UIUdb)1251749 | ||
| 040 |
_aEQV _cEQV _dUIU _dUIUdb |
||
| 100 | 1 | 0 | _aNorman, Trevor. |
| 245 | 1 | 4 |
_aThe atomic constants, light, and time / _cby Trevor Norman and Barry Setterfield. _h[Text] |
| 260 | 0 |
_aMenlo Park, Cal. _bSRI International _cc1987 |
|
| 300 | _avi, 90 p. : ill. ; 30 cm. | ||
| 500 | _aInvited Research Report prepared for: Lambert T. Dolphin, Senior Research Physicist, Geoscience and Engineering Center, Stanford Research Institute International. Produced from typescript. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aLight _xSpeed |
|
| 650 | 0 | _aSpace and time | |
| 650 | 0 | _aAtomic units | |
| 700 | 1 | 0 | _aSetterfield, Barry. |
| 999 |
_c39002 _d39002 |
||