| 000 | 00425nam a22001571a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20110718133048.0 | ||
| 008 | 040608s2003 001 0 eng d | ||
| 245 | 0 | 0 | _aKenya education directory : official edu. |
| 260 |
_aNairobi : _bExpress Communications, _c2003. |
||
| 300 | _a392p. | ||
| 440 | 0 | _a2003 | |
| 590 | _aAccession number: 31494 | ||
| 650 | 0 | _aEducation - Kenya - Directories. | |
| 999 |
_c39702 _d39702 |
||