| 000 | 01210nam a22003251a 4500 | ||
|---|---|---|---|
| 020 |
_aPERIODICAL _c0.00 |
||
| 040 | _aNEGST Library - Kenya | ||
| 245 |
_aEducation and training _h[Text] |
||
| 260 |
_aNairobi. _bEducational and Training |
||
| 300 | _av.; 27 cm. | ||
| 500 | _aLibrary has (Summary): v. 4 no. 1-7; 5 no. 1-6; 6 no. 2,3 (2000-2002) | ||
| 600 | _aEducation - Kenya - Periodicals | ||
| 600 | _aSchools - Kenya - Periodicals | ||
| 600 | _aUniversities and colleges - Kenya - Peri | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 852 | _933.80 | ||
| 999 |
_c55986 _d55960 |
||