| 000 | 00988cam a22003018a 4500 | ||
|---|---|---|---|
| 001 | 15564805 | ||
| 003 | OSt | ||
| 005 | 20151210020003.0 | ||
| 008 | 081222s2009 nyu 001 0 eng | ||
| 010 | _a 2008054233 | ||
| 020 | _a9780273722168 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHB135 _b.J32 2009 |
| 082 | 0 | 0 |
_a512.024/33 _222 |
| 100 | 1 |
_aJacques, Ian, _d1957- |
|
| 245 | 1 | 0 |
_aMathematics for economics and business / _cIan Jacques. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bFinancial Times Prentice Hall, _cc2009. |
||
| 263 | _a0903 | ||
| 300 | _ap. cm. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aLinear equations -- Non-linear equations -- Mathematics of finance -- Differentiation -- Partial differentiation -- Integration -- Matrices. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aBusiness mathematics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _02 |
||
| 999 |
_c56613 _d56587 |
||