| 000 | 01038pam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 27685137 | ||
| 003 | DLC | ||
| 003 | DLC | ||
| 005 | 20130319111220.0 | ||
| 008 | 931022r19931992nyua b 001 0 eng | ||
| 010 | _a92054950 | ||
| 020 |
_a0887306470 (pbk.) : _c$14.00 |
||
| 040 |
_aDLC _cDLC _dDLC _dWaOLN |
||
| 049 | _aMO4 | ||
| 050 | 1 | 0 |
_aHD30.27 _b.B36 1992 |
| 082 | 0 | 0 |
_a658.4/0355 _220 |
| 090 | _a658.4035 B | ||
| 100 | 1 | _aBarker, Joel Arthur. | |
| 240 | 1 | 0 | _aFuture edge. |
| 245 | 1 | 0 |
_aParadigms : _bthe business of discovering the future / _cJoel Arthur Barker. |
| 250 | _a1st HarperBusiness ed. | ||
| 260 |
_aNew York, NY : _bHarperBusiness, _cc1992. |
||
| 300 |
_a240 p. : _bill. ; _c21 cm. |
||
| 500 | _aOriginally published: Future edge. 1st ed. New York : W. Morrow, c1992. | ||
| 504 | _aIncludes bibliographical references (p. 219-228) and index. | ||
| 650 | 0 | _aBusiness forecasting. | |
| 650 | 0 | _aForecasting. | |
| 650 | 0 | _aParadigms (Social sciences) | |
| 650 | 0 | _aSuccess in business. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c56735 _d56709 |
||