| 000 | 01063mmm a22002777a 4500 | ||
|---|---|---|---|
| 001 | 42319736 | ||
| 008 | 990908s1997 dcu u f eng d | ||
| 035 | _a(DGPO)99025208 | ||
| 035 | _a(GPO)apn97-008980 | ||
| 035 | _aSMSUADQ6689 | ||
| 040 |
_aGPO _cGPO _dDLC _dMvI |
||
| 049 | _aMOUE | ||
| 074 | _a0146 (online) | ||
| 086 | 0 | _aC 3.2:97008980 | |
| 099 | _aC 3.2:97008980 | ||
| 245 | 0 | 0 |
_aDisability _h[electronic resource] / _cU.S. Census Bureau. |
| 246 | 1 |
_iAt head of introduction: _aCensus Bureau data on disability. |
|
| 260 |
_a[Washington, D.C.] : _bThe Bureau, _c[1997?] |
||
| 300 | _a20 P. | ||
| 500 | _aTitle from title screen. | ||
| 538 | _aMode of access: Internet from the Census Bureau web site. Address as of 9/8/99: http://www.census.gov/hhes/www/disable.html; current access available via PURL. | ||
| 650 | 0 |
_aPeople with disabilities _zUnited States _vStatistics. _924252 |
|
| 710 | 1 |
_aUnited States. _bBureau of the Census. _924253 |
|
| 856 | 4 | 1 |
_uhttp://purl.access.gpo.gov/GPO/LPS3291 _zFreely available online. |
| 942 |
_2lcc _cPER _s1 |
||
| 999 |
_c58399 _d58373 |
||