| 000 | 02106mam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 3125322 | ||
| 003 | OSt | ||
| 005 | 20170429020003.0 | ||
| 008 | 970304s1997 caua bf 001 0 eng | ||
| 010 | _a 97002832 | ||
| 015 | _aGB98-42417 | ||
| 020 | _a0123865859 (acidfree paper) | ||
| 035 | _a(OCoLC)ocm36565868 | ||
| 040 |
_aDLC _cDLC _dNLM _dUKM _dOCL _dOrLoB-B |
||
| 050 | 1 | 0 |
_aRC 480.5 _b.J64 1997 |
| 082 | 0 | 0 |
_a616.89/14 _221 |
| 100 | 1 |
_aJohnson, Sharon L. _926115 |
|
| 245 | 1 | 0 |
_aTherapist's guide to clinical intervention : _bthe 1-2-3's of treatment planning / _cSharon L. Johnson. |
| 260 |
_aSan Diego, CA : _bAcademic Press, _cc1997. |
||
| 300 |
_axxii, 387 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references (p. 371-382) and index. | ||
| 520 | 1 | _a"Therapist's Guide to Clinical Intervention is a must-have reference for clinicians completing insurance forms, participating in managed care, or practicing in treatment settings requiring formalized goals and treatment objectives. It provides basic information on all major mental disorders with treatment goals, objectives, and techniques for each specific disorder presented in an easy-to-read outline form. The book is divided into four sections. Section I lists all major psychological disorders. | |
| 520 | 8 | _aSection II discusses how to anticipate and treat special circumstances across disorders. Section III outlines skill-building resources for increasing patient competency over a variety of disorders. Section IV provides a compendium of professional practice forms, for both clinical and business use.". | |
| 520 | 8 | _a"In a practical hands-on approach, this handbook outlines treatment goals and objectives for each type of psychopathology, identifies skill-building resources, and provides samples of all major professional forms."--BOOK JACKET. | |
| 650 | 0 |
_aPsychotherapy _vHandbooks, manuals, etc. _926116 |
|
| 650 | 0 |
_aPsychotherapy _vForms. _926117 |
|
| 650 | 0 |
_aPsychiatric records _vForms. _926118 |
|
| 650 | 0 |
_aManaged mental health care. _926119 |
|
| 900 | _bTOC | ||
| 942 |
_2lcc _cBK _04 |
||
| 999 |
_c58854 _d58828 |
||