| 000 | 01958cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 744287619 | ||
| 003 | OCoLC | ||
| 005 | 20160424020003.0 | ||
| 008 | 120614s2012 nyua b 001 0 eng d | ||
| 010 | _a2011277696 | ||
| 020 | _a9780465028283 (hbk.) | ||
| 020 | _a0465028284 (hbk.) | ||
| 035 | _a(OCoLC)744287619 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dDLC _dYDXCP _dBDX _dOPW _dCLE _dIHZ _dUPZ _dBWX _dLMJ _dBUR _dBKX _dCDX _dUtOrBLW |
||
| 042 | _alccopycat | ||
| 043 | _aa-cc--- | ||
| 049 | _aMOZA | ||
| 050 | 0 | 0 |
_aHC 427.95 _b.M69 2012 |
| 082 | 0 | 0 |
_a333.70951 _223 |
| 100 | 1 |
_aMoyo, Dambisa. _926935 |
|
| 245 | 1 | 0 |
_aWinner take all : _bChina's race for resources and what it means for the world / _cDambisa F. Moyo. |
| 260 |
_aNew York : _bBasic Books, _c©2012. |
||
| 300 |
_aviii, 257 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages 239-245) and index. | ||
| 505 | 0 | _aPt. 1: China's rush for resources. The drivers of world commodity demand ; The resource state of play : land and water ; The resource state of play : oil, gas, and minerals ; Hocking the family jewels -- Pt. 2: What China's resource rush means for the world. A commodity price précis ; Cornering the market ; Meddling in the markets ; The geopolitics of it all ; A harbinger of things to come ; Clear and present danger. | |
| 520 | _aDiscusses the commodity dynamics that the world will face over the next several decades and, in particular, the implications of China's rush for resources across all regions of the world. | ||
| 650 | 0 |
_aIndustrialization _zChina. _937665 |
|
| 650 | 0 |
_aCommodity control. _937666 |
|
| 650 | 0 |
_aCommodity exchanges. _937667 |
|
| 650 | 0 |
_aPower resources _xEconomic aspects. _937668 |
|
| 650 | 0 |
_aNatural resources. _937669 |
|
| 650 | 0 |
_aInvestments, Foreign _zChina. _937670 |
|
| 651 | 0 |
_aChina _xForeign economic relations. _937671 |
|
| 651 | 0 |
_aChina _xEconomic policy _y2000- _937672 |
|
| 942 |
_2lcc _cBK _01 |
||
| 999 |
_c61808 _d61782 |
||