| 000 | 01014nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 120130s1987 00eng d | ||
| 035 | _a(MSEA old Access rec no.)14453 | ||
| 035 | _a(MSEA old Access item no.)C03004.01 | ||
| 040 | _aDTL | ||
| 082 | 0 | 4 | _a658 |
| 110 | 2 | _aInades-Formation Kenya. | |
| 245 | 0 | 0 |
_aManagement for development workers / _cInades-Formation Kenya. |
| 260 |
_aNairobi, Kenya: _bCoratAfrica and Inades-Formation Kenya, _cc1987 |
||
| 300 | _a10 units | ||
| 500 | _aUnite 10 : Project administration. | ||
| 505 | 0 | _aUnit 1 : Foundations for effective management - | |
| 505 | 0 | _aUnit 2 : Effective communication - | |
| 505 | 0 | _aUnit 3 : Working with people - | |
| 505 | 0 | _aUnit 4 : Basic planning - | |
| 505 | 0 | _aUnit 5 : Information data - | |
| 505 | 0 | _aUnit 6 : Planning, implementing and evaluation - | |
| 505 | 0 | _aUnit 7 : Controlling finance - | |
| 505 | 0 | _aUnit 8 : Intermediate finance - | |
| 505 | 0 | _aUnit 9 : Personnel management - | |
| 650 | 0 | 0 | _aProject management |
| 999 |
_c64224 _d64198 |
||