| 000 | 01868nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210624115153.0 | ||
| 008 | 200701b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780749171636 | ||
| 020 | _a9780749167561 | ||
| 020 | _a9780158978482 | ||
| 020 | _a9780749171612 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | _aTest WISC-V | ||
| 100 |
_951275 _aWechsler, David. |
||
| 245 |
_aWISC-V : _bWechsler Intelligence Scale for Children _cDavid Wechsler. |
||
| 250 | _a5th ed. | ||
| 260 |
_aLondon : _bNCS Pearson, Inc., _bPsychCorp, _cc2016. |
||
| 300 | _av. | ||
| 500 | _aIndividually administered, comprehensive clinical instrument for assessing the intelligence of children aged 6 years 0 months through 16 years 11 months. Provides subtest and composite scores that represent intellectual functioning in specific cognitive domains, as well as a composite score that represents general intellectual ability. Timed; requires a stopwatch. | ||
| 504 | _aIncludes bibliographical references (manuals) | ||
| 505 | _aIncludes 1 WISC-V technical and interpretive manual, 1 administration and scoring manual (ix, 386 p. : ill. ; 24 cm.), 1 stimulus book 1 (various pagings : col. ill. ; 19 x 23 cm.), 1 stimulus book 2 (various pagings : col. ill. ; 19 x 23 cm.), 24 record forms (20 p. : ill. ; 28 cm.), 25 coding symbol search/response booklet 1 (19 p. : ill. ; 28 cm.), 25 cancellation/response booklet 2 (1 folded sheet ([6] p.) : col. ill. ; 28 cm.), Coding A and B scoring template, 1 scoring key for symbol search, 1 cancellation scoring template (44 x 28 cm., folded to 28 x 22 cm.) in envelope, 1 standard block design set (9 1-inch red/white cubes in box) | ||
| 650 |
_aWechsler Intelligence Scale for Children. _951279 |
||
| 650 |
_aIntelligence tests. _951280 |
||
| 650 |
_aChildren _xIntelligence testing. _951281 |
||
| 942 |
_2lcc _cRES |
||
| 999 |
_c66476 _d66450 |
||