| 000 | 00463nam a22001691a 4500 | ||
|---|---|---|---|
| 003 | NEGST | ||
| 005 | 20110718121715.0 | ||
| 008 | 030712s1979 001 0 eng d | ||
| 020 | _a0721205933 | ||
| 100 | 1 | _aFilmer, W Edmund. | |
| 245 | 1 | 0 |
_aDaniel's predictions / _cby W. Edmund Filmer. |
| 260 |
_aLondon : _bRegency, _cc1979. |
||
| 300 | _a160p. : maps. | ||
| 500 | _aIncludes bibliographical references. | ||
| 590 | _aAccession number: 23053 | ||
| 999 |
_c9527 _d9527 |
||