Victory over the darkness / (Record no. 24995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a22002171a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170531020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090817s2000 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0830725644 : |
| Terms of availability | 0.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NEGST Library - Kenya |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | BV 4520.A55 2000 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson Neil T. |
| 245 10 - TITLE STATEMENT | |
| Title | Victory over the darkness / |
| Statement of responsibility, etc | Neil T. Anderson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ventura, Calif., U.S.A. : |
| Name of publisher, distributor, etc | Regal Books, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239 p. ; |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Discipling ( Christianity ) |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pastoral Counsing. |
| 852 ## - LOCATION/CALL NUMBER | |
| -- | 25.50 |
| 852 ## - LOCATION/CALL NUMBER | |
| -- | 25.50 |
| 852 ## - LOCATION/CALL NUMBER | |
| -- | 25.50 |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 96 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/11/2010 | 25.50 | 59 | 10 | BV 4520.A55 2000 | R54365K3232 | 09/26/2019 | 06/09/2018 | 1 | 01/11/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/11/2010 | 25.00 | 19 | 2 | BV 4520.A55 2000 | R49521A3232 | 09/26/2019 | 04/20/2018 | 2 | 01/11/2010 | Books | Purchase | ||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/11/2010 | 22.50 | 34 | 1 | BV 4520.A55 1990 | R49753F3232 | 03/30/2026 | 02/27/2026 | 3 | 01/11/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 09/13/2010 | 25.00 | 64 | 7 | BV 4520.A55 1990 | R00755F3232 | 09/26/2019 | 04/25/2019 | 4 | 09/13/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 04/05/2012 | 25.00 | 31 | 11 | BV 4520.A55 2000 | R55106F3232 | 05/19/2021 | 03/19/2021 | 5 | 04/05/2012 | Books |
