Anthropology for Christian witness / (Record no. 25317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a22002171a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NEGST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170722020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030627s1996 nyu 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1570750858 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kraft, Charles H. |
| 245 10 - TITLE STATEMENT | |
| Title | Anthropology for Christian witness / |
| Statement of responsibility, etc | Charles H Kraft. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maryknoll, NY : |
| Name of publisher, distributor, etc | Orbis, |
| Date of publication, distribution, etc | c1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 493p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography & index. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Accession number: 23098 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Missions |
| General subdivision | Theory. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ethnology |
| General subdivision | Religious aspects |
| -- | Christianity. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity and culture. |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 77 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 09/29/2009 | 65.00 | 103 | 6 | BV 2063.K756 1996 | R04967N3232 | 03/23/2021 | 01/29/2021 | 1 | 09/29/2009 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 09/29/2009 | 61.88 | 87 | 13 | BV 2063.K756 1996 | R53633Y3232 | 01/18/2023 | 12/16/2022 | 2 | 09/29/2009 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 08/06/2012 | 65.00 | 11 | 7 | BV 2063.K756 1996 | R58314A3232 | 10/22/2025 | 09/27/2025 | 3 | 08/06/2012 | Books | Donation | ||||
| Library of Congress Classification | General Circulation | AIU Eldoret Campus | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 08/06/2012 | 65.00 | 17 | 5 | BV 2063.K756 1996 | R58315J3232 | 05/27/2025 | 12/09/2023 | 4 | 08/06/2012 | Books | Donation | ||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 06/28/2017 | 65.00 | 23 | 6 | BV 2063.K756 1996 | R35380X3232 | 07/31/2025 | 06/03/2025 | 4 | 07/20/2017 | Books | Donation- Dr. Steve Rasmusen | ||||
| Library of Congress Classification | Textbook | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Processing Center | 01/31/2018 | 40.00 | BV 2063.K756 1996 | T00115W3232 | 09/30/2019 | 6 | 09/07/2018 | Course text book (General) | Donation - TBN |
