The making of a leader / (Record no. 29617)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001931a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NEGST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170516020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030627s1988 cou 001 0 eng d |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clinton, J Robert. |
| 245 14 - TITLE STATEMENT | |
| Title | The making of a leader / |
| Statement of responsibility, etc | J. Robert Clinton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colorado : |
| Name of publisher, distributor, etc | Navpress, |
| Date of publication, distribution, etc | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography and index. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Accession number: 17819 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychology, Applied. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leadeship. |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 125 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Circulation | AIU Eldoret Campus | AIU Eldoret Campus | General Stacks | 01/14/2015 | 12.00 | 1 | BV 652.1 .C56 1988 | R31855J3232 | 09/26/2019 | 06/25/2019 | 5 | 01/14/2015 | Books | Through TBN | ||||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 10/15/2009 | 12.00 | 71 | 17 | BV 652.1.C56 1988 | R00375N3232 | 04/18/2024 | 04/09/2024 | 1 | 10/15/2009 | Books | ||||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 10/15/2009 | 12.00 | 55 | 14 | BV 652.1.C56 1988 | R25234P3232 | 06/14/2024 | 05/21/2024 | 2 | 10/15/2009 | Books | ||||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 10/15/2009 | 12.00 | 97 | 14 | BV 652.1.C56 1988 | R25235F3232 | 03/16/2020 | 03/16/2020 | 3 | 10/15/2009 | Books | 04/01/2020 | |||||
| Library of Congress Classification | General Circulation | AIU Eldoret Campus | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 10/22/2014 | 7.00 | 27 | 12 | BV 652.1 .C56 1988 | R31065N3232 | 06/21/2025 | 05/09/2025 | 4 | 10/22/2014 | Books | Through TBN |
