Understanding church growth / (Record no. 29976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00942nam a22002891a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3125261 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170712020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 700326s1990 miua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 69012316 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0802804632 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BV 652.25.M293 1990 |
| Item number | BV 652.25.M293 1990 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 266 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McGavran, Donald Anderson, |
| Dates associated with a name | 1897- |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wagner, C Peter. |
| 245 10 - TITLE STATEMENT | |
| Title | Understanding church growth / |
| Statement of responsibility, etc | by Donald A. McGavran; revised and edited by C. Peter Wagner. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Grand Rapids, Michigan : |
| Name of publisher, distributor, etc | William B.Eerdmans Publishing Company, |
| Date of publication, distribution, etc | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 314 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 371-377. |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sociology christian. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Church growth. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christian sociology. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 991 ## - | |
| -- | c-GenColl |
| -- | BV652.25 |
| -- | .M293 1970 |
| -- | Copy 1 |
| -- | BOOKS |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 85 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Circulation | AIU Eldoret Campus | AIU Eldoret Campus | General Stacks | 05/20/2013 | 25.00 | 3 | 1 | BV 652.25.M293 1990 | R26804Y3232 | 09/26/2019 | 09/18/2017 | 5 | 05/20/2013 | Books | Donation-TBN | ||||
| Library of Congress Classification | General Circulation | AIU Eldoret Campus | AIU Eldoret Campus | General Stacks | 04/13/2015 | 23.16 | 2 | 1 | BV 652.25.M293 1990 | R32528Y3232 | 09/26/2019 | 10/05/2017 | 5 | 04/13/2015 | Books | Donation | ||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/07/2010 | 23.16 | 17 | 3 | BV 652.25.M293 1970 | R04402A3232 | 01/25/2020 | 01/23/2020 | 1 | 01/07/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/07/2010 | 23.16 | 16 | 7 | BV 652.25.M293 1980 | R53762K3232 | 09/26/2019 | 01/29/2018 | 2 | 01/07/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/07/2010 | 23.16 | 51 | 11 | BV 652.25.M293 1990 | R25504P3232 | 04/13/2022 | 03/17/2022 | 3 | 01/07/2010 | Books | |||||
| Library of Congress Classification | General Circulation | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | General Stacks | 01/07/2010 | 23.16 | 70 | 6 | BV 652.25.M293 1990 | R00048K3232 | 03/05/2020 | 02/28/2020 | 4 | 01/07/2010 | Books | |||||
| Library of Congress Classification | Textbook | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Processing Center | 01/18/2017 | 25.00 | 6 | 1 | BV 652.25.M293 1990 | R35672K3232 | 09/30/2019 | 04/18/2017 | 8 | 01/18/2017 | Course text book (General) | Donation | ||||
| Library of Congress Classification | Textbook | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Processing Center | 01/18/2017 | 25.00 | 4 | BV 652.25.M293 1990 | R35673L3232 | 09/30/2019 | 03/21/2017 | 9 | 01/18/2017 | Course text book (General) | Donation | |||||
| Library of Congress Classification | General Circulation | Africa International University -CBKA | Africa International University -CBKA | General Stacks | 01/18/2017 | 25.00 | 2 | 1 | BV 652.25.M293 1990 | R35671J3232 | 09/26/2019 | 11/30/2018 | 7 | 01/18/2017 | Books | Donation |
