Africa contemporary record; annual surve. (Record no. 40995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03560nam a22007811a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11162072 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20110718133417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750720c19699999nyu 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 70007957 |
| -- | 70007957 |
| Canceled/invalid LC control number | sn 80000168 |
| 012 ## - | |
| -- | 33-7-9208180765-p----- 11 |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0065-3845 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 70007957 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm01461370 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MnMULS |
| Transcribing agency | MnMULS |
| Modifying agency | NAlULS |
| -- | NIC |
| -- | CtY |
| -- | NSDP |
| -- | NIC |
| -- | NSDP |
| -- | MH |
| -- | NSDP |
| -- | MH |
| -- | OCoLC |
| -- | DLC |
| -- | NST |
| -- | DLC |
| -- | OCoLC |
| -- | MH |
| -- | InU |
| -- | MH |
| -- | NST |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | nsdp |
| -- | lc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f------ |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DT1 |
| Item number | .L43 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | DT 1.L43 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Legum, Colin. |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moroney, Sean. |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Afr. contemp. rec |
| 222 #0 - KEY TITLE | |
| Key title | Africa contemporary record |
| 245 10 - TITLE STATEMENT | |
| Title | Africa contemporary record; annual surve. |
| 249 0# - | |
| -- | ACQUIRE Title: |
| -- | Africa contemporary record : annual survey and documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York [etc.] : |
| Name of publisher, distributor, etc | Africana Pub. Co. [etc.], |
| Date of publication, distribution, etc | 1981 - 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ill., maps (p. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1968/69- |
| 500 ## - GENERAL NOTE | |
| General note | Vols. for 1968/69- published in London, Eng. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | SERBIB/SERLOC merged record |
| 592 ## - | |
| -- | ACQN: aq 94014107 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa |
| General subdivision | Periodicals. |
| 890 ## - | |
| -- | Legum, Colin. Africa contemporary record; annual survey and documents. London. |
| -- | 70-7957//83 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | serials |
| d | 3 |
| e | ncip |
| f | 19 |
| g | n-oclcserc |
| 920 ## - | |
| -- | Keep 1 |
| 936 ## - OCLC/CONSER MISCELLANEOUS DATA (OCLC); PIECE USED FOR CATALOGING (pre-AACR2) (RLIN) | |
| OCLC control number(s) of parallel record(s) (OCLC); Piece used for cataloging, PUC (RLIN) | Unknown |
| 936 ## - OCLC/CONSER MISCELLANEOUS DATA (OCLC); PIECE USED FOR CATALOGING (pre-AACR2) (RLIN) | |
| OCLC control number(s) of parallel record(s) (OCLC); Piece used for cataloging, PUC (RLIN) | 1983-84 |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | SERIALS |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611314 |
| -- | Copy 1 |
| -- | 1972-73 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00015373714 |
| -- | Copy 1 |
| -- | * 1989 -90 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611211 |
| -- | Copy 1 |
| -- | 1968-69 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 0001861120A |
| -- | Copy 1 |
| -- | 1970-71 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611223 |
| -- | Copy 901 |
| -- | 1971-72 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611272 |
| -- | Copy 901 |
| -- | 1973-74 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611247 |
| -- | Copy 1 |
| -- | 1975-76 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611284 |
| -- | Copy 1 |
| -- | 1974-75 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611259 |
| -- | Copy 1 |
| -- | 10 1977-78 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611235 |
| -- | Copy 1 |
| -- | 1976-77 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611326 |
| -- | Copy 1 |
| -- | 1969-70 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611302 |
| -- | Copy 1 |
| -- | 11 1978-79 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611296 |
| -- | Copy 1 |
| -- | 12 1979-80 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611260 |
| -- | Copy 1 |
| -- | 13 1980-81 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611338 |
| -- | Copy 1 |
| -- | 15 1982-83 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 0001861117A |
| -- | Copy 1 |
| -- | 16 1983-84 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611181 |
| -- | Copy 1 |
| -- | 17 1984-85 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611193 |
| -- | Copy 1 |
| -- | 18 1985-86 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00002454051 |
| -- | Copy 1 |
| -- | 19 1986-87 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018611168 |
| -- | Copy 1 |
| -- | 20 1987-88 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | c-GenColl |
| -- | DT1 |
| -- | .L43 |
| -- | 00018618436 |
| -- | Copy 1 |
| -- | 21 * 8888 |
| -- | CCF |
| 991 ## - | |
| -- | o-FRD |
| -- | ACQUIRE |
| 991 ## - | |
| -- | c-Ser |
| -- | ACQUIRE |
| 991 ## - | |
| -- | r-MRR |
| -- | DT1 |
| -- | .L43 |
| -- | x copy |
| -- | Alc |
| -- | Partial set |
| -- | GenBib bi 87-026916 |
| 991 ## - | |
| -- | r-AfrRef |
| -- | DT1 |
| -- | .L43 |
| -- | Copy 999 |
| -- | GenBib bi 93-017774 |
| 992 ## - | |
| -- | 93000467 |
| -- | ACQUIRE |
| 992 ## - | |
| -- | GENL COLL |
| -- | ACQUIRE |
| 992 ## - | |
| -- | call x7-5305 |
| -- | SERLOC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.43 VOL.18 | R19389X3232 | 09/26/2019 | Vol.18 | 02/04/2010 | Reference | |||||
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.L43 VOL.13 | R19704A3232 | 09/26/2019 | Vol.12 | 02/04/2010 | Africana collection ( Reference) | |||||
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.L43 VOL.14 | R19385N3232 | 09/26/2019 | Vol.14 | 02/04/2010 | Reference | |||||
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.L43 VOL.15 | R19386P3232 | 09/26/2019 | Vol.15 | 02/04/2010 | Reference | |||||
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.L43 VOL.16 | R19387F3232 | 09/26/2019 | Vol.16 | 02/04/2010 | Reference | |||||
| Library of Congress Classification | Reference | AIU/NEGST - Tony Wilmot Memorial Library | AIU/NEGST - Tony Wilmot Memorial Library | Reference | 02/04/2010 | Donation | 295.00 | REF DT 1.L43 VOL.17 | R19388W3232 | 09/26/2019 | Vol.17 | 02/04/2010 | Reference |
